Schedule | Rides & Rates | Car Classes | Charter Services | Terms & Conditions | Driving Directions | FAQ
2012/13 Train Schedule
Please view our terms and conditions before purchasing your tickets.
Estimated return time is subject to possible delays due to shared use of
the track with freight and commuter operations.
Newsletter Sign Up
Sign up for our newsletter to receive the latest and greatest news about discounts, upcoming rides, and our steam train updates.
January Rides 
| Date | Ride | Departs | Returns | Info |
| Jan 5th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Jan 12th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Jan 19th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Jan 19th | Die or Not to Die | 7 p.m. | 10 p.m. | Description |
| Jan 26th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Jan 27th | Wine Flyer | 3 p.m. | 6 p.m. | Description |
February Rides 
| Date | Ride | Departs | Returns | Info |
| Feb 2nd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Feb 9th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Feb 16th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Feb 16th | The Mardi Gras Hangover Murder | 7 p.m. | 10 p.m. | Description |
| Feb 17th | Sweets & Spirits Wine Train | 4 p.m. | 7 p.m. | Description |
| Feb 23rd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Feb 24th | Wine Flyer | 3 p.m. | 6 p.m. | Description |
March Rides 
| Date | Ride | Departs | Returns | Info |
| Mar 2nd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Mar 3rd | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Mar 9th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Mar 10th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Mar 12th | Spring Break Bertram Flyer | 11 a.m. | 3 p.m. | Description |
| Mar 13th | Spring Break Bertram Flyer | 11 a.m. | 3 p.m. | Description |
| Mar 14th | Spring Break Bertram Flyer | 11 a.m. | 3 p.m. | Description |
| Mar 16th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Mar 16th | To Die or Not to Die | 7 p.m. | 10 p.m. | Description |
| Mar 17th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Mar 23rd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Mar 24th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Mar 30th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
April Rides 
| Date | Ride | Departs | Returns | Info |
| Apr 6th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Apr 7th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Apr 13th | Bluebonnet Festival | 9 a.m. | 5 p.m. | Description |
| Apr 14th | Bluebonnet Festival | 10 a.m. | 4 p.m. | Description |
| Apr 20th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Apr 21st | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Apr 27th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Apr 28th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
May Rides 
| Date | Ride | Departs | Returns | Info |
| May 4th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| May 5th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| May 11th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| May 12th | Mother's Day Flyer | 11 a.m. | 2 p.m. | Description |
| May 18th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| May 19th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| May 25th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| May 26th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
June Rides 
| Date | Ride | Departs | Returns | Info |
| June 1st | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| June 1st | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| June 8th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| June 8th | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| June 11th | Summer Express | 10 a.m. | 2 p.m. | Description |
| June 12th | Summer Express | 10 a.m. | 2 p.m. | Description |
| June 13th | Summer Express | 10 a.m. | 2 p.m. | Description |
| June 15th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| June 15th | Brother Love and Death Flyer | 7 p.m. | 10 p.m. | Description |
| June 16th | Fathers Day Flyer | 11:30 a.m. | 2:30 p.m. | Description |
| June 22nd | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| June 22nd | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| June 29th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
July Rides 
| Date | Ride | Departs | Returns | Info |
| July 6th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| July 6th | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| July 13th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| July 13th | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| July 20th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| July 20th | Brother Love and Death Flyer | 7 p.m. | 10 p.m. | Description |
| July 27th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| July 27th | Saturday Evening Express | 6 p.m. | 8:30 p.m. | Description |
| July 28th | Wine Flyer | 3 p.m. | 6 p.m. | Description |
August Rides 
| Date | Ride | Departs | Returns | Info |
| Aug 3rd | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| Aug 10th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| Aug 17th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| Aug 17th | Murder on the Oreo Express | 7 p.m. | 10 p.m. | Description |
| Aug 24th | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
| Aug 25th | Princess Flyer | 2 p.m. | 5 p.m. | Description |
| Aug 31st | Bertram Flyer | 10 a.m. | 1 p.m. | Description |
September Rides 
| Date | Ride | Departs | Returns | Info |
| Sept 7th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 14th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 21st | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 21st | Murder on the Oreo Express | 7 p.m. | 10 p.m. | Description |
October Rides 
| Date | Ride | Departs | Returns | Info |
| Oct 5th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 6th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 12th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 13th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 19th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 20th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 26th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 26th | A Halloween Whodunit | 7 p.m. | 10 p.m. | Description |
| Oct 27th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
November Rides 
| Date | Ride | Departs | Returns | Info |
| Nov 2nd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 3rd | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 9th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 10th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 16th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 17th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 17th | Wine Flyer | 3 p.m. | 6 p.m. | Description |
| Nov 23rd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 24th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 30th | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30p/4:30p/8:30p | Description |
December Rides
| Date | Ride | Departs | Returns | Info |
| Dec 7 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
| Dec 8 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
| Dec 14 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
| Dec 15 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
| Dec 21 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
| Dec 22 | North Pole Flyer | 10:30a/2:30p/6:30p | 12:30/4:30/8:30 | Description |
Full 2014 Train Scheldule Coming Soon
To view more rides and dates while we are updating our 2012 schedule view our rides page and click the Buy Tickets button to see a full list of dates and times for the selected ride.

Hill Country Flyer
Bertram Flyer
Special Ride
Multiple Rides